
Excellent tools to create and build
EQUIPMENT LIST
Our overhead burden is low compared to the Industry norms and we maintain a modest Head Office. We utilize the services of the best in class consultants for their valuable advice in areas like geo-technical, marine works, specialized construction solutions, concrete design, modern cladding technology, etc., with a provide Value added solutions to the Clients.
NO. | EQUIPMENT NAME | QUANTITY |
---|---|---|
1. | Dozer D-8R Cat | 2 |
2. | Dozer KOMATSU D155, DD – 375 | 9 |
3. | Dump Truck MB 16 CM. Capacity | 4 |
4. | Dump Truck MB 22 & 32 CM. Capacity | 20 |
5. | Front End Loader CAT 980 C AND G | 2 |
6. | Front End Loader CAT 966 E AND H | 4 |
7. | Water Truck MB 33,000 Lt. Capacity | 3 |
8. | Water Truck MB 12,000 Lt. Capacity | 2 |
9. | Pick up Truck | 15 |
10. | Compressor 300 CFM | 7 |
11. | Trailer Tractor (man) Low Bed 40 FT. LG. 50 Ton Capacity | 2 |
12. | Trailer Tractor (MB) High Bed 40 FT. LG. 35 Ton Capacity | 3 |
13. | Generators 100 KVA, 350 KVA , 500 KVA and 1000 KVA | 9 |
14. | Motor Grader 14G | 2 |
15. | Vibratory Roller 10 Ton Capacity | 5 |
16. | Fork lifts 5 Ton Capacity | 1 |
17. | Backhoe, Breaker ¾ Ton Capacity | 8 |
18. | Roller compactor 30” drum walk behind | 2 |
19. | Light weight concrete machine | 5 |
20. | Polyurethane Foam Spray Machine | 1 |
21. | Liquid Waterproofing Spray Machine | 3 |
22. | Kettle for Hot Asphalt | 1 |
23. | Welding Machine Lincoln 400 Amp | 10 |
24. | Hot Air Welding Machine | 60 |
25. | Torch Welding Machine | 70 |
26. | Grinders | 30 |
27. | Drilling Machine | 35 |
28. | Electric Jack Hammer | 4 |
29. | Nailing Guns | 6 |
30. | Aluminum Cutting Machine | 2 |
31. | Aluminum Bending Machine | 1 |
32. | Electric Hoist for Lifting | 8 |
Related page








P.O. Box 27021, Al Malaz, Riyadh 11417
Kingdom of Saudi Arabia
Tel: +966.11.476.3163
Fax: +966.11.476.0989
Email: info@al-ameel.com
Website: www.al-ameel.com